Imaging | |
Lens Mount | Micro Four Thirds |
Lens Communication | |
Sensor Resolution | Actual: 21.8 Megapixel Effective: 20.4 Megapixel (5184 x 3888) |
Sensor Type | 17.4 x 13 mm (Four Thirds) MOS |
Crop Factor | 2x |
Image Stabilization | Sensor-Shift, 5-Axis |
Mirror Lock-Up | |
Built-In ND Filter | 1 to 5 Stop Electronic ND Filter |
Capture Type | Stills & Video |
Exposure Control | |
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Electronic Front Curtain Shutter 1/320 to 60 Seconds Electronic Shutter 1/32000 to 60 Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | 200 to 25,600 in Auto Mode (Extended: 64 to 25,600) |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Advertised Dynamic Range | |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
Metering Range | -2 to 20 EV |
Metering Range | |
White Balance | Presets: Auto, Cloudy, Custom, Flash, Fluorescent, Incandescent, Kelvin, Shade, Sunlight, Underwater |
Continuous Shooting | Mechanical Shutter Up to 15 fps at 20.4 MP for up to 101 Frames (Raw) / 134 Frames (JPEG) Up to 10 fps at 20.4 MP for up to 286 Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 60 fps at 20.4 MP for up to 50 Frames (Raw) / 50 Frames (JPEG) Up to 18 fps at 20.4 MP for up to 76 Frames (Raw) / 90 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/12-Second Delay |
Still Image Capture | |
Image Sizes | 4:3 Raw 5184 x 3888 4:3 JPEG 5188 x 3888 3200 x 2400 1920 x 1440 1280 x 960 1024 x 768 |
Aspect Ratio | 4:3 |
Image File Format | JPEG, Raw |
Bit Depth | 12-Bit |
Internal Video Capture | |
Raw Recording | |
Recording Modes | MOV/H.264 DCI 4K (4096 x 2160) at 24.00p [237 Mb/s] UHD 4K (3840 x 2160) at 23.98p/25p/29.97p [102 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/119.88p [18 to 200 Mb/s] HD (1280 x 720) at 23.98p/25p/29.97p/50p/59.94p [10 to 102 Mb/s] |
Sensor Crop Modes | |
Sensor Crop While Recording | |
Variable Frame Rates | |
Gamma Curve | |
Recording Limit | Up to 29 Minutes |
Video System | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel LPCM Audio |
External Video Capture | |
Raw Output | |
External Recording Modes | 4:2:2 8-Bit via HDMI DCI 4K (4096 x 2160)UHD 4K (3840 x 2160)Full HD (1920 x 1080)HD (1280 x 720) |
IP Streaming | None |
Interface | |
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-I) |
Internal Memory | |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x USB Type-C (USB 2.0) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input 1 x PC Sync Socket Output |
Power I/O | 1 x USB Type-C Input/Output |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor | |
Size | 3.0" |
Resolution | 1,037,000 Dot |
Display Type | Articulating Touchscreen LCD |
Secondary Display | |
Viewfinder | |
Type | Built-In Electronic (LCD) |
Size | |
Resolution | 2,360,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.74x |
Diopter Adjustment | -4 to +2 |
Focus | |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 121 (121 Cross-Type) Contrast Detection: 121 |
Autofocus Sensitivity | -3.5 to +20 EV |
Flash | |
Built-In Flash | No |
Flash Modes | Fill Flash, First-Curtain Sync, Manual, Off, Red-Eye Reduction, Second-Curtain Sync, Slow Sync, Slow Sync/Red-Eye Reduction |
Guide Number | |
Maximum Sync Speed | 1/250 Second |
Maximum Sync Speed | |
Flash Compensation | -3 to +3 EV (1/3, 1/2, 1 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Environmental | |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 30 to 90% |
Storage Humidity | 10 to 90% |
General | |
Battery Type | 1 x BLH-1 Rechargeable Lithium-Ion, 7.4 VDC, 1720 mAh (Approx. 420 Shots) |
PoE Support | |
Power Consumption | |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.28 x 3.58 x 2.71" / 134.1 x 90.9 x 68.9 mm |
Weight | |
Weight | 1.28 lb / 580 g (Body with Battery and Memory Card) |
Kit Lens | |
Focal Length | 12 to 40mm (35mm Equivalent Focal Length: 24 to 80mm) |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/22 |
Angle of View | 84� to 30� |
Area of Coverage | |
Maximum Magnification | 0.3x |
Macro Reproduction Ratio | |
Minimum Focus Distance | 7.87" / 20 cm |
Optical Design | 14 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 62 mm (Front) |
Leaf Shutter | |
Dimensions (� x L) | 2.75 x 3.31" / 69.9 x 84 mm |
Length at Maximum Extension | |
Weight | 13.47 oz / 382 g |
Focal Length | |
Maximum Aperture | |
Minimum Aperture | |
Angle of View | |
Maximum Magnification | |
Macro Reproduction Ratio | |
Minimum Focus Distance | |
Optical Design | |
Diaphragm Blades | |
Focus Type | |
Image Stabilization | |
Filter Size | |
Dimensions (� x L) | |
Length at Maximum Extension | |
Weight |